This page is for Landmark team members.
Enter the password to continue.
This committee will work in parallel to day-to-day operations to review the Landmark Admin site (leasewa.com) and give Robert & Parth structured feedback, heading down the path of replacing AppFolio and all related technology with the new system.
| Now | Change to |
|---|---|
| Market | Leasing — vacancies, CRM, guest cards, rental applications, leases, renewals, metrics |
| Qualify | Rental Applications — separate residential & commercial, filter by pod |
| Collect | Accounting — modeled on AppFolio's categories: receivables, payables, financial accounting, journal entries, QuickBooks Online; move holding fees, NNN, sales tax & analytics here |
| Maintain | Maintenance — mirror AppFolio: work orders, WO schedule, recurring WOs, inspections |
| AI Receptionist + AI apps | Dedicated AI Agents / Tools section |
| Scorecard + Team KPIs | Move into the dashboard (90.io rocks/goals & KPIs as the first view for super admins); remove from left nav |
| — (new) | People tab — directory copied from the Moltke CRM (map + table views, photos, sort by portfolio/pod/SPM, compare pods) |
| — (new) | Properties tab — same Moltke template: map/gallery, photos, filters |
Early next week — review the implemented software changes and finalize the recurring weekly schedule. From there, the committee works through the review checklist component by component, two sessions per week, through July.